GROUP WORKOUTS - SPRING 2008
| Date | Place | Time | Map |
| 01/26/08 | Garry Gribble's Ward Parkway Mall 89th St. & State Line Rd. 1, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22 |
7:00 a.m. | Map It |
| 02/02/08 | Garry Gribble's Stoll Park Plaza 119th St. & Quivira Rd. 1, 2, 4, 6, 8, 10, 12, 14 |
7 & 7:30 a.m. | Map It |
| 02/09/08 | Grandview High School 1/2 Mile East of HWY 71 on Main St. 2, 3, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22 |
7 & 7:30 a.m. | Map It |
| 02/16/08 | Behind Antique Mall Corinth Square ½ block south of 83rd St. on Somerset Rd. 2, 3, 4, 6, 8, 10, 12, 14, 16 |
7 & 7:30 a.m. | Map It |
| 02/23/08 | Olathe East High School 128th & Greenwood 3, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22 |
7 & 7:30 a.m. | Map It |
| 03/01/08 | Crown Center Washington Park Pershing & Grand 3, 4, 6, 8, 10, 12, 14, 16 |
7 & 7:30 a.m. | Map It |
| 03/08/08 | AMC Theatres Town Center 117th St. & Nall 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 |
7 & 7:30 a.m. | Map It |
| 03/15/08 | Charles Stump Park Mill Creek Trail 47th & Woodland Dr. 4, 6, 8, 10, 13, 14, 16 |
7 & 7:30 a.m. | Map It |
| 03/22/08 | Garry Gribbles Independence 1/4 mile east of HWY 291 on 39th St. 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 |
7 & 7:30 a.m. | Map It |
| 03/29/08 | Garry Gribbles Stoll Park Plaza 119th St. & Quivira Rd. 6, 8, 10, 12 |
6:30 & 7 a.m. | Map It |
| 04/05/08 | Olathe North High School Mill Creek Trail Kansas City Rd. & Nelson 4, 6, 8, 10, 12, 14, 16, 18, 20, 22 |
6:30 & 7 a.m. | Map It |
| 04/12/08 | English Landing Park Parkville, MO 5 miles west of I-635 on MO HWY 9 6, 8.6, 10, 12, 14, 16 |
6:30 & 7 a.m. | Map It |
| 04/19/08 | Einstein Bros. Indian Creek Trail 1 block east of Antioch Rd. on College Blvd. 4, 6, 8, 10, 12, 14, 16, 18, 20, 22 |
6:30 & 7 a.m. | Map It |
| 04/26/08 | DeSoto High School 91st St. & Lexington Ave off Hwy K-10 4, 6, 8, 10, 12 |
6:30 & 7 a.m. | Map It |
| 05/03/08 | Garry Gribble's Ward Parkway Mall 89th St. & State Line Rd. 4, 6, 8, 10, 12, 14 |
6:30 & 7 a.m. | Map It |
| 05/10/08 | Blue Valley North High School 123rd & Lamar Ave. 4, 6, 8, 10, 12, 14, 16, 18, 20, 22 |
6:30 & 7 a.m. | Map It |
| 05/17/08 | Blue Springs South High School Sunnyside School Rd. & Adams Dairy Pkwy 4, 6, 8, 10, 12 |
6:30 & 7 a.m. | Map It |
| 05/24/08 | Renner Ridge Corporate Center 1/2 mile south of 95th St. on Renner Blvd. 4, 6, 8, 10, 12, 14, 16, 18, 20 |
6:30 & 7 a.m. | Map It |
| 05/31/08 | 68's Inside Sports 1/2 block west of Nieman on 87th Terr. 4, 6, 8, 10, 12 |
6:30 & 7 a.m. | Map It |
| 06/07/08 | NO GROUP WORKOUT Hospital Hill 5K, 10K & Half Marathon 7:00 a.m. | ||
| 06/14/08 | Harmon Park Shelter Pancake Run 78th & Delmar 4, 6, 8, 10, 12 |
6:30 & 7 a.m. | Map It |

